Close
Contract Name | Maintenance, Repair, Operating Supplies, Industrial Supplies, and Related Products and Services Contract† |
Contract Number | Maricopa County, 16154 |
Contract Period | 2/1/2017 - 12/31/2026
Contract consists of ten-year master agreement with five one-year renewal periods. |
Contract Lead Agency | Maricopa County, AZ |
Contract Administrator | Vasanti Brandl,
470.586.6337 |
National Account Manager | Aaron Leyendecker,
1.469.992.3212 |
Contractor's Name | HD Supply Facilities Maintenance, Ltd. |
Contractor's Address | 3400 Cumberland Blvd.
Atlanta, GA 30339 |
Phone | 1.877.610.6912 |
Fax Number | 1.877.219.8526 |
Email Address | [email protected] |
Website | HD Supply on OMNIAPartners.com |
DUNS Number | 171218949 |
Taxpayer ID Number | 52-2418852 |
Pricing/Discounts | Product category discounts off the lowest list price. Firm fixed pricing held for each catalog year for all stocked items and basic installations.‡ Firm fixed percentages for Extended Inventory items (see contract for details). |
Tax Exempt | Determined by agency |
Payment Terms | Net 30. 2% 10 days, net 30 available** |
P-Cards Accepted | Yes |
Shipping | Free freight in the continental U.S. Shipping and handling fees are allowable to destinations outside the continental U.S. |
Delivery Time | Most items ship within 1 business day from time order is received. |
Minimum Order Size | None |
Geographic Coverage | 48 contiguous states, Alaska, Hawaii |
Maricopa County Contact | James E. Foley
Deputy Chief Procurement Officer [email protected] Office: 1.602.506.8196 Fax: 1.602.258.1573 Office of Procurement Services 320 W. Lincoln Street Phoenix, Arizona 85003 |
Expedited Delivery | Call for availability and terms |
Freight on Board (FOB) | Destination |
Warranty Provision | Transferable manufacturer's standard warranties will be passed through to the customer (see contract for details). |
Payment/Remittance Address | HD Supply Facilities Maintenance, Ltd.
P.O. Box 509058, San Diego, CA 92150-9058 |
†Contract available through OMNIA Partners, Public Sector.
‡Refrigerant excluded
**OMNIA Partners accounts are set up with net 30 payment terms. Agencies must opt in to receive 2% 10-day, net 30 payment terms by contacting Account Services at [email protected].